Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R6,316 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R78,000) Interest rate : 9 |
| Ref No | 2934324 |
| Province | Western Cape |
| City | Gordons Bay - Suburb Trends |
| Suburb | Harbour Island |
| Weather |
|
Gordons Bay Weather
|
 Fri L:9°C H:15°C |
 Sat L:7°C H:16°C |
 Sun L:5°C H:17°C |
 Mon L:6°C H:20°C |
|
| Property Type | Apartment |
| Header | On The Water's Edge |
| Notes | ON THE WATERS EDGE How would you like to be on holiday all year round and to live the life of luxury on the waterd edge, want to know more?- Translate |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| View | Yes |
| Garden | Communal Garden |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tile & Carpet |
| Patio | Yes |
| Square M Covered | 72.00 |
| Pool | Yes |
| Exterior | Plaster Finish |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Security | Yes |
| Parking | Yes |
| Rooftype | Tile |
| Condition | Good |
Times Viewed: 39 (Since listed or for the current month) |
|