Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R45,886 per month Assumptions : Change Loan term : 20 yrs Deposit : 15% (R900,000) Interest rate : 9 |
| Ref No | 2561047 |
| Province | Western Cape |
| City | Strand - Suburb Trends |
| Suburb | Greenways |
| Property Type | House |
| View | Yes |
| Guest Toilet | Yes |
| Laundry | Yes |
| Floor Type | Tiles |
| Patio | Yes |
| Electric Gate | Yes |
| Size | 600.00 |
| Square M Covered | 500.00 |
| Wall Type | Plaster |
| Window Type | Aluminium |
| Ceiling Type | Rhino |
| Other | Build-in braai |
| Other 2 | Fireplace |
| Pantry | Yes |
| Paving | Yes |
| Security | Yes |
| Security Fence | Yes |
| Parking | Yes |
| Aircon | Yes |
| Storeys | Two Storey |
| Rooftype | Tile |
| Condition | Neat |
Times Viewed: 57 (Since listed or for the current month) |
|